|
|
Exchange Rate
|
Following are the rate of exchange for various currencies
against the Saudi Riyal, as of Nov. 05, 20xx
in the international Market.
SAUDI RIYAL |
1.000000 |
US DOLLAR | 3.750000 |
POUND STERLING | 6.630000 |
FRENCH FRANC | 0.667900 |
DEUTSCHE MARK | 2.283800 |
INDIAN RUPEE | 0.145000 |
SWISS FRANC | 2.599700 |
BELGIAN FRANC | 109.457200 |
ITALIAN LIRA | 3.045700 |
NETHERLD GUILDER | 2.026500 |
SWEDISH KRONE | 0.618400 |
EGYPTIAN POUND | 1.255000 |
CANADIAN DOLLAR | 3.349600 |
AUSTRALIAN $ | 2.931600 |
NEW ZEALAND $ | 2.110700 |
DANISH KRONE | 0.581500 |
KUWAITI DINAR | 13.032600 |
UAE DIRHAM | 1.021100 |
AUSTRIAN SCHILNG | 0.320400 |
JAPANESE YEN | 28.881700 |
NORWEGIAN KRONE | 0.575100 |
BAHRAINI DINAR | 9.945700 |
SPANISH PESETA | 0.036300 |
PAKISTAN RUPEE | 0.152000 |
JORDANIAN DINAR | 5.474500 |
HONGKONG DOLLAR | 0.483000 |
SINGAPORE DOLLAR | 2.230900 |
QATARI RIYAL | 1.030100 |
THAILAND BAHT | 0.147100 |
SRI LANKA RUPEE | 0.093860 |
MALAYSIAN RINGGT | 1.367400 |
YUAN RENMINBI | 1.010010 |
YEMENI RIYAL | 0.312300 |
PHILIPPINE PESO | 0.137300 |
TUNISIAN DINAR | 1.000000 |
SILVER | 15.262500 |
FINISH MARK | 0.926200 |
MOROCCAN DIRRHAM | 0.470022 |
GREEK DRACHMA | 0.020400 |
CYPRUS POUND | 8.289800 |
OMANI RIYAL | 9.740900 |
IRAQI DINAR | 12.096770 |
EUROPEAN COM UNT | 4.669000 |
Great Britain Pound | SR 5.770 |
Dutch Mark | SR 2.580 |
French Frank | SR 0.765 |
Japanese Yen | SR 0.031 |
Netherlands Gelder | SR 2.280 |
Italian Laire | SR 0.280 |
Canadian Dollar | SR 3.050 |
Australian Dollar | SR 2.750 |
Hong Kong Dollar | SR 0.526 |
Singapore Dollar | SR 2.370 |
Denmark Krown | SR 66.330 |
Spanish Peseta | SR 3.626 |
Kuwaiti Dinar | SR 12.874 |
Bahraini Dinar | SR 9.998 |
Qatar Riyal | SR 1.035 |
Oman Riyal | SR 9.789 |
Jordan Dinar | SR 5.599 |
Yemen Riyal | SR 0.235 |
Egyptian Pound | SR 1.130 |
|
Send E-mail to
TSN@The-Saudi.Net with questions or
comments about The Saudi Network. We are Looking for Business Sponsorship or Marketing Partnership |